
<!--
//


function mainText(which)
{
		switch ( which ) 
		{
		
			case "visualize":
				document.getElementById("mainStage").innerHTML  = "<br><br><span style='color:#B8E704;font-family:Times;font-size:30px;'>Visualize</span><br><br><span class='whiteBody1'>A lack of visibility makes it impossible to assess and manage enterprise IT risk. It may even prevent you from answering a simple question about how many servers you have. Most companies struggle to maintain an accurate inventory and document all aspects of the network. Ad hoc processes or periodic assessments don’t provide continuous up-to-date, actionable information due to the dynamic nature of the network. Real IT visibility results from a repeatable, continuous, independent and accurate inventory of every network, host, service and software package in the enterprise—both known and unknown. The <a href='solution_overview.asp'>SecureFusion suite</a> provides IT visibility across all of these areas and correlates data into useful information to assist your strategic decision-making process.</span>";
				break;
			case "prioritize":
				document.getElementById("mainStage").innerHTML  = "<br><br><span style='color:#B8E704;font-family:Times;font-size:30px;'>Prioritize</span><br><br><span class='whiteBody1'>Every enterprise wants a more efficient, effective approach to security and risk remediation. The adage, a problem well defined is half done, rings true in security. But measuring security and risk involves thoughtful prioritization, and the ability to prioritize requires complete, accurate visibility of the enterprise. A view of all enterprise assets aligned with your organizational structure, policies and IT risks, enables you to prioritize IT initiatives, including vulnerability remediation, rogue technology elimination, software license compliance and policy compliance. The <a href='solution_overview.asp'>SecureFusion suite</a> helps you prioritize and measure risk remediation efforts against your corporate objectives and industry benchmarks.</span>";
				break;
			case "measure":
				document.getElementById("mainStage").innerHTML  = "<br><br><span style='color:#B8E704;font-family:Times;font-size:30px;'>Measure</span><br><br><span class='whiteBody1'>Measuring enterprise IT risk requires automation and repeatable processes. <a href='solution_overview.asp'>SecureFusion</a> continuously and automatically measures the progress of your IT initiatives, your remediation efforts, and even your compliance with established external standards and your own internal policies. You must start with a complete view of your environment in order to measure any progress you make in addressing undocumented networks and unmanaged hosts. The same holds true for measuring successful remediation of high, medium and low-risk vulnerabilities. SecureFusion also helps you share strategic IT risk metrics across your organization, and gives you the ability to prove an actual reduction in risk.</span>";
				break;
			case "discovery":
				document.getElementById("mainStage").innerHTML  = "<br><br><span style='color:#B8E704;font-family:Times;font-size:30px;'>Asset Discovery</span><br><br><span class='whiteBody1'>Continuous, accurate asset discovery is the foundation of the SecureFusion solution. Our agent-less technology discovers managed and unmanaged assets on a continuous basis to provide the most complete and accurate view of the enterprise IT environment. Each <a href='asset_discovery.asp'>SecureFusion Asset Discovery module</a> can discover up to 50,000 assets per day with no network impact. Our patent-pending discovery technology is 300 times faster than the competition and on average discovers 20-40 percent more assets. </span>";
				break;
			case "vulnerability":
				document.getElementById("mainStage").innerHTML  = "<br><br><span style='color:#B8E704;font-family:Times;font-size:30px;'>Vulnerability Management</span><br><br><span class='whiteBody1'>The <a href='vulnerability-management.asp'>SecureFusion Vulnerability Management module</a> performs continuous scanning for thousands of known vulnerabilities in operating systems, infrastructure, network applications and databases. The module includes management and workflow capabilities to speed and automate the entire vulnerability management lifecycle. By centralizing all vulnerability data into a central repository, management can quickly view and prioritize risk remediation efforts across the enterprise.</span>";
				break;
			case "configuration":
				document.getElementById("mainStage").innerHTML  = "<br><br><span style='color:#B8E704;font-family:Times;font-size:30px;'>Configuration Management</span><br><br><span class='whiteBody1'>The <a href='configuration_management.asp'>SecureFusion Configuration Management module</a> provides continuous auditing of system and security configuration settings on your enterprise assets. Complementing the Asset Discovery module, SecureFusion Configuration Management provides in-depth reporting on critical IT management issues such as installed software, user access, system patches and end-user controlled security settings. This agentless module is focused out-of-the-box on hundreds of the most commonly audited IT controls and can be modified easily for even more granularity based on your environment. </span>";
				break;
			case "policy":
				document.getElementById("mainStage").innerHTML  = "<br><br><span style='color:#B8E704;font-family:Times;font-size:30px;'>Policy Management</span><br><br><span class='whiteBody1'>Measure and monitor policy compliance with IT controls using a consistent, automated process. The <a href='policy-management.asp'>SecureFusion Policy Management module</a> continuously monitors technical controls within your IT environment and automatically correlates the control points back to documented policies. The Policy Management module ships with templates for some of the most common standards and compliance regulations and can be easily modified to match specific company policies. The results include real-time and historical perspectives on compliance and compliance trends throughout your IT environment.</span>";
				break;
			}
}

function turnOnLearn()
{
	document.getElementById("learn").style.color = "#ffffff";
}
function turnOffLearn()
{
	document.getElementById("learn").style.color = "#B8E704";
}

//
-->